PRICING

PRICING

Car Model Hourly Rental Per Day Rental Weekly Rental Monthly Rental Security Deposit
2024 Rolls Royce Phantom $600 (Min 2 hours) $4,000 $10,000
2021 Lamborghini Urus (Black) $350 (Min 2 hours) $1,700 $7,000 $20,000 $10,000
2021 Lamborghini Urus (White) $350 (Min 2 hours) $1,700 $7,000 $20,000 $10,000
2022 Lamborghini Urus (Green) $350 (Min 2 hours) $1,700 $7,000 $20,000 $10,000
2024 Lamborghini Huracán Evo $450 (Min 2 hours) $1,800 $8,500 $22,000 $10,000
2024 BMW M4 Competition $200 (Min 2 hours) $650 $2,500 $8,000 $5,000
2024 Range Rover LWB (Gloss Black) $250 (Min 2 hours) $750 $4,500 $10,000 $10,000
2024 Range Rover LWB (Gloss Black) $250 (Min 2 hours) $750 $4,500 $10,000 $10,000
2024 Range Rover LWB (Matte Black) $250 (Min 2 hours) $750 $4,500 $10,000 $10,000
2023 Mercedes-Benz G63 55th Anniversary Edition $1,200 $7,000 $19,000 $10,000
2023 Mercedes-Benz CLA 45 AMG $425 $2,000 $6,500 $5,000
2021 Porsche Panamera GTS $650 $3,000 $11,000 $5,000

WHY CHOOSE US?